| Management number | 209505613 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209505613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049694527806 |
|---|---|
| Color | Matte Silver |
| Speed | 4.53 Miles per Hour |
| Style | Classic |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Material | Metal |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Hunter |
| Light Type | LED |
| Model Name | Swanson |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Is Electric | Yes |
| Item Weight | 13.9 Pounds |
| Switch Type | Pull Chain |
| Manufacturer | Hunter Fan Company |
| Model Number | 52780 |
| Power Source | dc |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Ceiling Fan |
| Collection Name | Swanson |
| Controller Type | Pull Chain Control |
| Manufacture Year | 2024 |
| Number of Blades | 5 |
| Number of Speeds | 4 |
| Special Features | LED Light |
| Air Flow Capacity | 3963 Cubic Feet Per Minute |
| Specification Met | ETL, Energy Star |
| Electric Fan Design | Ceiling Fan |
| Included Components | Light Kit |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 4 |
| Item Dimensions D x W x H | 44"D x 44"W x 16.66"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form