| Management number | 209383709 | Release Date | 2026/03/29 | List Price | $46.40 | Model Number | 209383709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 8 Lights Black |
|---|---|
| Shape | Round |
| Theme | wagon wheel chandelier |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | dining room,kitchen,living room,bedroom,stairway,foyer |
| Brand Name | AMZASA |
| Brightness | 6400 lumen |
| Efficiency | Highly Efficient |
| Model Name | Black Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 5.41 Kilograms |
| Light Color | white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | brush |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | ASA |
| Model Number | AS9007-8 |
| Power Source | AC |
| Material Type | Iron |
| Mounting Type | Ceiling Mount |
| Warranty Type | 3 years |
| Control Method | App |
| Item Type Name | Wagon Wheel Chandelier |
| Shade Material | Iron |
| Controller Type | Push Button |
| Number of Items | 1 |
| Installation Type | ceiling |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | hardware installation |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | lighting |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 27"L x 27"W x 70.87"H |
| Specific Uses For Product | bedroom,living room,dining room,kitchen,foyer,entryway,restaurant,hotel,bar |
| Manufacturer Warranty Description | 3 years. |
| Other Special Features of the Product | Black Wagon Wheel Chandelier |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form